Size chart

SIZE CHART (INCHES)
DIMENSION | XS (36) | S (38) | M (40) | L (42) | XL (44) |
---|---|---|---|---|---|
BUST | 33.07 in | 34.65 in | 36.22 in | 38.19 in | 39.76 in |
WAIST | 25.98 in | 27.56 in | 29.13 in | 31.10 in | 32.67 in |
HIPS | 37.00 in | 38.58 in | 40.15 in | 42.12 in | 43.70 in |
SIZE CHART (CENTIMETERS)
DIMENSION | XS (36) | S (38) | M (40) | L (42) | XL (44) |
---|---|---|---|---|---|
BUST | 84 cm | 88 cm | 92 cm | 97 cm | 101 cm |
WAIST | 66 cm | 70 cm | 74 cm | 79 cm | 83 cm |
HIPS | 94 cm | 98 cm | 102 cm | 107 cm | 111 cm |
You will notice that some of our products (such as kaftans) are one size fits all.
For those products, consider Medium size measurements as your reference for checking if it does fit or not in you.
This chart is a general guide. The dimensions of some items may vary a little.
Need more information? Contact us.
Need more information? Contact us.